Customization: | Available |
---|---|
Certification: | ISO |
Color: | Silvery White |
Still deciding? Get samples of US$ 5/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Low Tension Clamp for ADSS Fiber Optical Cables
ADSS
It is a dielectric tension clamp designed to terminate short span, low tension ADSS fiber optical cables in low voltage environments. It is reduced to a single layer component that offers an economical solution for very light loads. The product effectively transfers the low axial load on the cable at the end of the tension clamp legs to low uniform radial compression near the clamp loop.
ADSS,ADSS.,,,,,,.
For use on:
Spans less than 100m, line corner <25°, breaking strength:3kN
Single layer/thimble
100,3kN,,
Catalog Number | Diameter Range(mm) | Length (mm) | Average Weight(kg) | Color Code | Accessories |
Thimble | |||||
ANL 0710 003 | 6.3-7.1 | 530 | 0.23 | Red | 1 |
ANL 0780 003 | 7.2-7.8 | 580 | 0.24 | Orange | 1 |
ANL 0860 003 | 7.9-8.6 | 610 | 0.25 | Green | 1 |
ANL 0950 003 | 8.7-9.5 | 690 | 0.26 | Pink | 1 |
ANL 1050 003 | 9.6-10.5 | 710 | 0.28 | Red | 1 |
ANL 1160 003 | 10.6-11.6 | 790 | 0.31 | Orange | 1 |
ANL 1280 003 | 11.7-12.8 | 840 | 0.41 | Green | 1 |
ANL 1410 003 | 12.9-14.1 | 940 | 0.51 | Pink | 1 |
ANL 1560 003 | 14.2-15.6 | 1070 | 0.55 | Yellow | 1 |
ANL 1720 003 | 15.7-17.2 | 1140 | 0.58 | Blue | 1 |
ANL 1900 003 | 17.3-19.0 | 1240 | 0.63 | Brown | 1 |
Catalog Number | Diameter Range(mm) | Length (mm) | Average Weight(kg) | Color Code | Accessories | |||
Thimble TC-04 |
PD link PD-0716 |
Bolt | U shackle U |
|||||
ANL 1070 010 | 10.2-10.7 | 1210 | 1.41 | Black | 1 | 1 | 3 | 2 |
ANL 1140 010 | 10.8-11.4 | 1210 | 1.48 | Yellow | 1 | 1 | 3 | 2 |
ANL 1220 010 | 11.5-12.2 | 1210 | 1.68 | Green | 1 | 1 | 3 | 2 |
ANL 1290 010 | 12.3-12.9 | 1210 | 1.92 | Orange | 1 | 1 | 3 | 2 |
ANL 1370 010 | 13.0-13.7 | 1210 | 2.03 | Blue | 1 | 1 | 3 | 2 |
ANL 1460 010 | 13.8-14.6 | 1210 | 2.09 | White | 1 | 1 | 3 | 2 |
ANL 1550 010 | 14.7-15.5 | 1210 | 2.12 | Red | 1 | 1 | 3 | 2 |
ANL 1650 010 | 15.6-16.5 | 1210 | 2.18 | Black | 1 | 1 | 3 | 2 |
ANL 1750 010 | 16.6-17.5 | 1210 | 2.26 | Yellow | 1 | 1 | 3 | 2 |
ANL 1870 010 | 17.6-18.7 | 1210 | 2.55 | Green | 1 | 1 | 3 | 2 |
ANL 1990 010 | 18.8-19.9 | 1210 | 2.63 | Orange | 1 | 1 | 3 | 2 |
ANL 2110 010 | 20.0-21.1 | 1210 | 2.63 | Blue | 1 | 1 | 3 | 2 |
ANL 2250 010 | 21.2-22.5 | 1210 | 2.71 | White | 1 | 1 | 3 | 2 |
ANL 2400 010 | 22.6-24.0 | 1210 | 2.92 | Red | 1 | 1 | 3 | 2 |
ANL 2550 010 | 24.1-25.5 | 1210 | 2.99 | Black | 1 | 1 | 3 | 2 |
ANL 2720 010 | 25.6-27.2 | 1500 | Yellow | |||||
ANL 2890 010 | 27.2-28.9 | 1500 | Green | |||||
ANL 3070 010 | 29.0-30.7 | 1500 | Orange | |||||
ANL 3270 010 | 30.8-32.7 | 1500 | Blue |
Catalog Number | Diameter Range(mm) | Length (mm) | Average Weight(kg) | Color Code | Accessories | |||
Thimble TC-04 |
PD link PD-0716 |
Bolt | U shackle U |
|||||
ANL 1220 015 | 11.9-12.2 | 1800 | 2.60 | 1 | 1 | 3 | 2 | |
ANL 1290 015 | 12.3-12.9 | 1800 | 2.70 | Orange | 1 | 1 | 3 | 2 |
ANL 1370 015 | 13.0-13.7 | 1800 | 2.80 | Blue | 1 | 1 | 3 | 2 |
ANL 1460 015 | 13.8-14.6 | 1800 | 3.30 | White | 1 | 1 | 3 | 2 |
ANL 1550 015 | 14.7-15.5 | 2000 | 4.40 | Red | 1 | 1 | 3 | 2 |
ANL 1650 015 | 15.6-16.5 | 2000 | 4.60 | Black | 1 | 1 | 3 | 2 |
ANL 1750 015 | 16.6-17.5 | 2000 | 4.88 | Yellow | 1 | 1 | 3 | 2 |
ANL 1870 015 | 17.6-18.7 | 2000 | 4.96 | Green | 1 | 1 | 3 | 2 |
ANL 1990 015 | 18.8-19.9 | 2200 | 6.09 | Orange | 1 | 1 | 3 | 2 |
ANL 2110 015 | 20.0-21.1 | 2300 | 6.88 | Blue | 1 | 1 | 3 | 2 |
ANL 2250 015 | 21.2-22.5 | 2300 | 7.70 | White | 1 | 1 | 3 | 2 |
ANL 2400 015 | 22.6-24.0 | 2400 | 8.15 | Red | 1 | 1 | 3 | 2 |
ANL 2560 015 | 24.1-25.6 | 2400 | 8.42 | Black | 1 | 1 | 3 | 2 |
ANL 2720 015 | 25.7-27.2 | 2500 | Purple | |||||
ANL 2890 015 | 27.3-28.9 | 2500 | Pink | |||||
ANL 3070 015 | 29.0-30.7 | 2600 | Brown | |||||
ANL 3270 015 | 30.8-32.7 | 2700 | Orange |
Tension clamp